Hari ini (69) | Kamis Apr 10 (0) | Jumat Apr 11 (0) | Sabtu Apr 12 (0) | Minggu Apr 13 (0) | Senin Apr 14 (0) | Selasa Apr 15 (0) | Lainnya (0) |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
---|---|---|
2.09217.50Atas | 1.65217.50Bawah | 17 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
1.95216.50Atas | 1.75216.50Bawah | 17 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
1.85215.50Atas | 1.85215.50Bawah | 17 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
1.75214.50Atas | 1.95214.50Bawah | 17 |
0-0 Langsung e-Indiana Pacers -vs- e-New York Knicks | ||
1.65213.50Atas | 2.09213.50Bawah | 17 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
2.01220.50Atas | 1.70220.50Bawah | 14 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.85219.50Atas | 1.85219.50Bawah | 14 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.80218.50Atas | 1.90218.50Bawah | 14 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
2.19221.50Atas | 1.60221.50Bawah | 14 |
0-0 Langsung e-Cleveland Cavaliers -vs- e-Memphis Grizzlies | ||
1.70217.50Atas | 2.01217.50Bawah | 14 |
Apr 10 07:00 | 1.58Orlando Magic | 2.42Boston Celtics | 16 | |
Apr 10 07:00 | 2.05Washington Wizards | 1.83Philadelphia 76ers | 16 | |
Apr 10 07:30 | 2.49Dallas Mavericks | 1.55LA Lakers | 16 | |
Apr 10 07:30 | 1.28Toronto Raptors | 3.50Charlotte Hornets | 16 | |
Apr 10 08:00 | 2.11Chicago Bulls | 1.78Miami Heat | 16 | |
Apr 10 09:00 | 2.88Utah Jazz | 1.41Portland Trail Blazers | 16 | |
Apr 10 10:00 | 1.06Golden State Warriors | 7.25San Antonio Spurs | 16 | |
Apr 10 10:00 | 4.70Phoenix Suns | 1.15Oklahoma City Thunder | 16 | |
Apr 10 10:00 | 2.36Sacramento Kings | 1.61Denver Nuggets | 16 | |
Apr 10 10:30 | 1.35LA Clippers | 3.12Houston Rockets | 16 |
Apr 10 07:30 | 1.85+5.50Scottie Barnes | 1.99-5.50Miles Bridges | 3 | |
Apr 10 10:00 | 1.92+8.50Zach Lavine | 1.92-8.50Nikola Jokic | 3 | |
Apr 10 10:00 | 1.92-9.50DeMar DeRozan | 1.92+9.50Jamal Murray | 3 |
Apr 10 07:30 | 1.99-0.50Scottie Barnes | 1.85+0.50Miles Bridges | 3 | |
Apr 10 07:30 | 1.92+1.50PJ Washington | 1.92-1.50Luka Doncic | 3 | |
Apr 10 10:00 | 1.94-0.50Domantas Sabonis | 1.90+0.50Nikola Jokic | 3 |
Apr 10 07:30 | 1.92-0.50Spencer Dinwiddie | 1.92+0.50LeBron James | 3 | |
Apr 10 10:00 | 2.00+5.50Zach Lavine | 1.84-5.50Nikola Jokic | 3 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
2.00210.50Atas | 1.86210.50Bawah | 16 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
2.05211.00Atas | 1.81211.00Bawah | 16 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.88227.50Atas | 1.98227.50Bawah | 16 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.93228.00Atas | 1.93228.00Bawah | 16 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
2.01227.50Atas | 1.85227.50Bawah | 16 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
2.06228.00Atas | 1.80228.00Bawah | 16 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.86216.00Atas | 2.00216.00Bawah | 16 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.91216.50Atas | 1.95216.50Bawah | 16 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.88226.00Atas | 1.98226.00Bawah | 16 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.93226.50Atas | 1.93226.50Bawah | 16 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.86229.00Atas | 2.00229.00Bawah | 16 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.91229.50Atas | 1.95229.50Bawah | 16 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
2.03233.00Atas | 1.83233.00Bawah | 16 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
2.08233.50Atas | 1.78233.50Bawah | 16 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.94230.00Atas | 1.90230.00Bawah | 16 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.99230.50Atas | 1.85230.50Bawah | 16 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.88234.50Atas | 1.98234.50Bawah | 16 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.93235.00Atas | 1.93235.00Bawah | 16 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.81218.50Atas | 2.05218.50Bawah | 16 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.86219.00Atas | 2.00219.00Bawah | 16 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
---|---|---|
2.0036.50Atas | 1.8236.50Bawah | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.9553.50Atas | 1.8753.50Bawah | 3 |
Apr 10 10:00 DeMar DeRozan -vs- Jamal Murray | ||
1.9536.50Atas | 1.8736.50Bawah | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
---|---|---|
1.9510.50Atas | 1.8710.50Bawah | 3 |
Apr 10 07:30 PJ Washington -vs- Luka Doncic | ||
1.9512.50Atas | 1.8712.50Bawah | 3 |
Apr 10 10:00 Domantas Sabonis -vs- Nikola Jokic | ||
1.9223.50Atas | 1.9023.50Bawah | 3 |
Apr 10 07:30 Spencer Dinwiddie -vs- LeBron James | ||
---|---|---|
1.9114.50Atas | 1.9114.50Bawah | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.8213.50Atas | 2.0013.50Bawah | 3 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.926.50Atas | 1.906.50Bawah | 3 |
Apr 10 07:30 R. J. Barrett -vs- Miles Bridges | ||
1.923.50Atas | 1.903.50Bawah | 3 |
Apr 10 07:30 Klay Thompson -vs- Luka Doncic | ||
1.926.50Atas | 1.906.50Bawah | 3 |
Apr 10 08:00 Coby White -vs- Tyler Herro | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Anfernee Simons | ||
1.814.50Atas | 2.014.50Bawah | 3 |
Apr 10 10:00 Stephen Curry -vs- Devin Vassell | ||
1.876.50Atas | 1.956.50Bawah | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.853.50Atas | 1.973.50Bawah | 3 |
Apr 10 10:30 James Harden -vs- Jalen Green | ||
1.875.50Atas | 1.955.50Bawah | 3 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
---|---|---|
1.9024.50Atas | 1.9224.50Bawah | 2 |
Apr 10 07:00 Jared Butler (Over) -vs- Jared Butler (Under) | ||
1.8512.50Atas | 1.9712.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.8515.50Atas | 1.9715.50Bawah | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.8220.50Atas | 2.0020.50Bawah | 2 |
Apr 10 07:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.9518.50Atas | 1.8718.50Bawah | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.9522.50Atas | 1.8722.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.9131.50Atas | 1.9131.50Bawah | 2 |
Apr 10 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.9523.50Atas | 1.8723.50Bawah | 2 |
Apr 10 10:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.8713.50Atas | 1.9513.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
---|---|---|
1.955.50Atas | 1.875.50Bawah | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.955.50Atas | 1.875.50Bawah | 2 |
Apr 10 07:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.755.50Atas | 2.075.50Bawah | 2 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.707.50Atas | 2.137.50Bawah | 2 |
Apr 10 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.7011.50Atas | 2.1311.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.7511.50Atas | 2.0711.50Bawah | 2 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.704.50Atas | 2.134.50Bawah | 2 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.833.50Atas | 1.993.50Bawah | 2 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.965.50Atas | 1.865.50Bawah | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.914.50Atas | 1.914.50Bawah | 2 |
Apr 10 07:30 Spencer Dinwiddie (Over) -vs- Spencer Dinwiddie (Under) | ||
1.977.50Atas | 1.857.50Bawah | 2 |
Apr 10 07:30 LeBron James (Over) -vs- LeBron James (Under) | ||
2.207.50Atas | 1.657.50Bawah | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
2.204.50Atas | 1.654.50Bawah | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
2.0210.50Atas | 1.8010.50Bawah | 2 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.701.50Atas | 2.131.50Bawah | 1 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.572.50Atas | 2.332.50Bawah | 1 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.963.50Atas | 1.863.50Bawah | 1 |
Apr 10 07:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.851.50Atas | 1.971.50Bawah | 1 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
2.002.50Atas | 1.822.50Bawah | 1 |
Apr 10 07:30 Klay Thompson (Over) -vs- Klay Thompson (Under) | ||
1.922.50Atas | 1.902.50Bawah | 1 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.703.50Atas | 2.133.50Bawah | 1 |
Apr 10 08:00 Coby White (Over) -vs- Coby White (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 08:00 Tyler Herro (Over) -vs- Tyler Herro (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 09:00 Kyle Filipowski (Over) -vs- Kyle Filipowski (Under) | ||
1.751.50Atas | 2.071.50Bawah | 1 |
Apr 10 09:00 Anfernee Simons (Over) -vs- Anfernee Simons (Under) | ||
2.113.50Atas | 1.723.50Bawah | 1 |
Apr 10 10:00 Stephen Curry (Over) -vs- Stephen Curry (Under) | ||
1.914.50Atas | 1.914.50Bawah | 1 |
Apr 10 10:00 Devin Vassell (Over) -vs- Devin Vassell (Under) | ||
1.972.50Atas | 1.852.50Bawah | 1 |
Apr 10 10:00 Devin Booker (Over) -vs- Devin Booker (Under) | ||
2.112.50Atas | 1.722.50Bawah | 1 |
Apr 10 10:00 Shai Gilgeous Alexander (Over) -vs- Shai Gilgeous Alexander (Under) | ||
1.671.50Atas | 2.171.50Bawah | 1 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.652.50Atas | 2.202.50Bawah | 1 |
Apr 10 10:30 James Harden (Over) -vs- James Harden (Under) | ||
1.722.50Atas | 2.112.50Bawah | 1 |
Apr 10 10:30 Jalen Green (Over) -vs- Jalen Green (Under) | ||
1.752.50Atas | 2.072.50Bawah | 1 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 DeMar DeRozan -vs- Jamal Murray | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 Scottie Barnes -vs- Miles Bridges | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 PJ Washington -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Domantas Sabonis -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 Spencer Dinwiddie -vs- LeBron James | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Zach Lavine -vs- Nikola Jokic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:00 Jordan Poole -vs- Quentin Grimes | ||
---|---|---|
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 R. J. Barrett -vs- Miles Bridges | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:30 Klay Thompson -vs- Luka Doncic | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 08:00 Coby White -vs- Tyler Herro | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 09:00 Kyle Filipowski -vs- Anfernee Simons | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Stephen Curry -vs- Devin Vassell | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:00 Devin Booker -vs- Shai Gilgeous Alexander | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 10:30 James Harden -vs- Jalen Green | ||
1.94Ganjil | 1.94Genap | 3 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:00 Jared Butler (Over) -vs- Jared Butler (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 R. J. Barrett (Over) -vs- R. J. Barrett (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 DeMar DeRozan (Over) -vs- DeMar DeRozan (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Jamal Murray (Over) -vs- Jamal Murray (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Miles Bridges (Over) -vs- Miles Bridges (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 PJ Washington (Over) -vs- PJ Washington (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Luka Doncic (Over) -vs- Luka Doncic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Domantas Sabonis (Over) -vs- Domantas Sabonis (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:00 Paolo Banchero (Over) -vs- Paolo Banchero (Under) | ||
---|---|---|
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:00 Jordan Poole (Over) -vs- Jordan Poole (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:00 Quentin Grimes (Over) -vs- Quentin Grimes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Scottie Barnes (Over) -vs- Scottie Barnes (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 Spencer Dinwiddie (Over) -vs- Spencer Dinwiddie (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:30 LeBron James (Over) -vs- LeBron James (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Zach Lavine (Over) -vs- Zach Lavine (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 10:00 Nikola Jokic (Over) -vs- Nikola Jokic (Under) | ||
1.94Ganjil | 1.94Genap | 2 |
Apr 10 07:00 Orlando Magic -vs- Boston Celtics | ||
---|---|---|
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:00 Washington Wizards -vs- Philadelphia 76ers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:30 Dallas Mavericks -vs- LA Lakers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 07:30 Toronto Raptors -vs- Charlotte Hornets | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 08:00 Chicago Bulls -vs- Miami Heat | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 09:00 Utah Jazz -vs- Portland Trail Blazers | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Golden State Warriors -vs- San Antonio Spurs | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Phoenix Suns -vs- Oklahoma City Thunder | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:00 Sacramento Kings -vs- Denver Nuggets | ||
1.95Ganjil | 1.95Genap | 16 |
Apr 10 10:30 LA Clippers -vs- Houston Rockets | ||
1.95Ganjil | 1.95Genap | 16 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?